Pressline Services is the industry leader in web reductions. By having Pressline craftsmen renovate your existing press, your immediate return on investment is substantial. Pressline experts trim inches from your web format to create savings in paper usage. Pressline utilizes our complete selection of innovative services and techniques to create a pressroom that will provide years of durable performance, productivity and profit.
History Of Pressline Jobs
Sort By:
| Year | Newspaper Name | City | Web Width | # of Couples | Press Type |
|---|---|---|---|---|---|
| 2012 | The News & Observer | Raleigh, NC | 42″ | 90 | KBA Flexo |
| 2012 | The Columbus Dispatch | Columbus, OH | 42″ | 156 | TKS |
| 2012 | The Columbian | Vancouver, WA | 44″ | 16 | Metro |
| 2012 | Amarillo Globe-News | Amarillo, TX | 44″ | 20 | Metro |
| 2012 | Burlington Free Press | Burlington, VT | 44″ | 18 | Metro |
| 2012 | Austin American-Statesman | Austin, TX | 44″ | 67 | Metroliner |
| 2011 | Contra Costa Times-Concord | Concord, CA | 44″ | 48 | Colorliner |
| 2011 | The Herald Times | Bloomington, IN | 44″ | 21 | KBA |
| 2011 | York Newspaper Company | York, PA | 44″ | 18 | Metro |
| 2011 | Lubbock Avalanche-Journal | Lubbock, TX | 44″ | 34 | Metro |
| 2011 | August Chronicle | August, GA | 44″ | 31 | Metro |
| 2011 | Hartford Courtant | Hartford, CT | 44″ | 20 | Metro |
| 2011 | Jacksonville Times Union | Jacksonville, FL | 44″ | 66 | Metro |
| 2011 | San Jose Mercury News | San Jose, CA | 44″ | 104 | Metro/Headliner |
| 2011 | Orlando Sentinel | Orlando, FL | 44″ | 48 | Metroliner |
| 2011 | El Paso Times | El Paso, TX | 44″ | 46 | MetroColor |
| 2011 | Eagle Tribune | N. Andover, MA | 44″ | 19 | Metroliner |
| 2011 | The Houston Chronicle | Houston, TX | 44″ | 181 | Metroliner |
| 2010 | The Star Telegram | Ft Worth, TX | 43.75″ | 140 | HO/Metroliner |
| 2010 | Montgomery Advertiser | Montgomery, AL | 44″ | 20 | Metroliner |
| 2010 | LA Times | Los Angeles, CA | 44″ | 288 | Colorliner |
| 2010 | Greenville News | Greenville, SC | 44″ | 40 | HO/Metroliner |
| 2010 | The Hartford Courant | Hartford, Ct | 44″ | 60 | Metro |
| 2010 | The Morning Call | Allentown, PA | 44″ | 46 | Metroliner |
| 2010 | The News Journal | Wilmington, DE | 44″ | 56 | HO |
| 2009 | The News & Observer | Raleigh, NC | 43.75″ | 90 | KBA Flexo |
| 2009 | Quad City Times | Davenport, IA | 44″ | 26 | Colorliner |
| 2009 | The Express News | San Antonio, TX | 44″ | 108 | Colorliner |
| 2009 | Record Searchlight | Redding, CA | 44″ | 12 | Harris 1650 |
| 2009 | Altoona Mirror | Altoona, PA | 44″ | 16 | HO |
| 2009 | Florida Today | Melbourne, FL | 44″ | 44 | HO |
| 2009 | The Times | Munster, IN | 44″ | 20 | HO |
| 2009 | The Tribune Chronicle | Warren, OH | 44″ | 22 | HO |
| 2009 | The Fresno Bee | Fresno, CA | 44″ | 72 | Man Roland |
| 2009 | Cincinnati Enquirer | Cincinnati, OH | 44″ | 62 | Metro/Metroliner |
| 2009 | Capital Newspapers | Madison, WI | 44″ | 41 | Metro |
| 2009 | News Journal | Mansfield, OH | 44″ | 18 | Metroliner |
| 2009 | STL Post Dispatch | St. Louis, MO | 44″ | 95 | Metro |
| 2009 | Tallahassee Democrat | Tallahassee, FL | 44″ | 18 | Metro |
| 2009 | The Journal News | White Plains, NY | 44″ | 57 | Metro |
| 2009 | Williamsport Sun | Williamsport, PA | 44″ | 14 | Metro |
| 2009 | The Spokesman-Review | Spokane, WA | 44″ | 48 | Metro/TKS |
| 2009 | Corpus Christi Caller – Times | Corpus Christi, TX | 44″ | 23 | Metroliner |
| 2009 | The Clarion-Ledger | Jackson, MS | 44″ | 42 | Metroliner |
| 2009 | Orlando Sentinel | Orlando, FL | 44″ | 111 | Metroliner/Newsliner/HO |
| 2009 | Sun Sentinel | Ft. Lauderdale, FL | 44″ | 229 | Colorliner |
| 2009 | Ventura County St. | Ventura, CA | 44″ | 23 | TKS |
| 2008 | The Tennessean | Nashville, TN | 44″ | 84 | Colorliner |
| 2008 | The Arizona Republic | Phoenix, AZ | 44″ | 148 | Colorliner |
| 2008 | The Kitsap Sun | Bremerton, WA | 44″ | 12 | Harris 1650 |
| 2008 | Courier Post | Cherry Hill, NJ | 44″ | 60 | HO |
| 2008 | Chico Enterprise-Record | Chico, CA | 44″ | 16 | Man Roland |
| 2008 | The Statesman Journal | Salem, OR | 44″ | 16 | Metro |
| 2008 | Asbury Park Press | Freehold, NJ | 44″ | 78 | Metroliner |
| 2008 | The Oklahoman | Oklahoma City, OK | 44″ | 94 | Metroliner/Newsliner |
| 2008 | Wausau Daily Herald | Wausau, WI | 44″ | 14 | Metro |
| 2008 | The Lansing State Journal | Lansing, MI | 44″ | 17 | Metro |
| 2008 | The Desert Sun | Palm Springs, CA | 44″ | 31 | HO/ KBA Tower |
| 2009 | Arkansas Democrat Gazette | Little Rock, AR | 46″ | 50 | HO |
| 2009 | Northwest Arkansas Times | Lowell, AR | 46″ | 28 | HO |
| 2009 | Seattle Times | Seattle, WA | 46″ | 144 | Colorliner |
| 2009 | The Daily Journal | Kankakee, IL | 46″ | 17 | Metro |
| 2008 | Contra Costa Times-Concord | Concord, CA | 46″ | 48 | Colorliner |
| 2008 | Pensacola News Journal | Pensacola, FL | 46″ | 21 | HO |
| 2008 | San Bernardino County Sun | San Bernardino, CA | 46″ | 51 | HO |
| 2008 | Daily News | Valencia, CA | 46″ | 87 | HO |
| 2008 | The Gazette-Colorado Springs | Col. Springs, CO | 46″ | 38 | Man Roland |
| 2008 | Connecticut Post | Bridgeport, CT | 46″ | 23 | Metro |
| 2008 | The News-Times | Danbury, CT | 46″ | 16 | Metro |
| 2008 | The Hartford Courant | Hartford, CT | 46″ | 80 | Metro |
| 2008 | Orange County Register | Santa Ana, CA | 46″ | 135 | Metro/HO |
| 2008 | The Commercial Appeal | Memphis, TN | 46″ | 84 | Metro |
| 2008 | Tallahassee Democrat | Tallahassee, FL | 46″ | 18 | Metro |
| 2008 | Contra Costa Times-Walnut Creek | Walnut Creek, CA | 46″ | 41 | Metro |
| 2008 | York Newspaper Company | York, PA | 46″ | 18 | Metro |
| 2008 | San Jose Mercury News | San Jose, CA | 46″ | 104 | Metro/Headliner |
| 2008 | El Paso Times | El Paso, TX | 46″ | 46 | MetroColor |
| 2008 | The Morning Call | Allentown, PA | 46″ | 46 | Metroliner |
| 2008 | Montgomery Advertiser | Montgomery, AL | 46″ | 20 | Metroliner |
| 2008 | St. Paul Pioneer Press | St. Paul, MN | 46″ | 48 | Metroliner |
| 2008 | Sacramento Bee | Sacramento, CA | 46″ | 161 | Metroliner/Colorliner |
| 2008 | Sun Sentinel | Ft. Lauderdale, FL | 46″ | 229 | Colorliner |
| 2008 | The Greenville News | Greenville, SC | 46″ | 40 | Metroliner/HO |
| 2008 | Orlando Sentinel | Orlando, FL | 46″ | 159 | Metroliner/Newsliner/HO |
| 2008 | The Bakersfield Californian | Bakersfield, CA | 46″ | 23 | TKS |
| 2007 | East Valley Tribune | Mesa, AZ | 46″ | 20 | Metroliner |
| 2007 | San Angelo Standard Times | San Angelo, TX | 46″ | 14 | Cosmo |
| 2007 | Corpus Christi Caller-Times | Corpus Christi, TX | 46″ | 23 | Metroliner |
| 2009 | Newsday | Melville, NY | 48″ | 175 | Metroliner / TKS |
| 2008 | Quad City Times | Davenport, IA | 48″ | 26 | Colorliner |
| 2007 | The Morning Call | Allentown, PA | 48″ | 46 | Metroliner |
| 2007 | Capital Newspapers | Madison, WI | 48″ | 41 | Metro |
| 2007 | Contra Costa Times-Concord | Concord, CA | 48″ | 48 | Colorliner |
| 2007 | The Record Searchlight | Redding, CA | 48″ | 12 | Harris 1650 |
| 2007 | Abilene Reporter-News | Abilene, TX | 48″ | 18 | HO |
| 2007 | Florida Today | Melbourne, FL | 48″ | 64 | HO |
| 2007 | The Asheville Citizen-Times | Asheville, SC | 48″ | 20 | Man Roland |
| 2007 | The Fresno Bee | Fresno, CA | 48″ | 72 | Man Roland |
| 2007 | Tallahassee Democrat | Tallahassee, FL | 48″ | 18 | Metro |
| 2007 | Contra Costa Times-Walnut Creek | Walnut Creek, CA | 48″ | 41 | Metro |
| 2007 | San Jose Mercury News | San Jose, CA | 48″ | 104 | Metro/Headliner |
| 2007 | The Morning Call | Allentown, PA | 48″ | 46 | Metroliner |
| 2007 | Austin American-Statesman | Austin, TX | 48″ | 67 | Metroliner |
| 2007 | Montgomery Advertiser | Montgomery, AL | 48″ | 20 | Metroliner |
| 2007 | Sun Sentinel | Ft. Lauderdale, FL | 48″ | 229 | Colorliner |
| 2007 | Greenville News | Greenville, SC | 48″ | 40 | Metroliner/HO |
| 2007 | Orlando Sentinel | Orlando, FL | 48″ | 159 | Metroliner/Newsliner/HO |
| 2007 | Ventura County Star | Ventura, CA | 48″ | 23 | TKS |
| 2007 | Courier-Post | Cherry Hill, NJ | 48″ | 60 | HO |
| 2007 | Great Falls Tribune | Great Falls, MT | 48″ | 14 | Metro |
| 2007 | Wausau Daily Herald | Wausau, WI | 48″ | 14 | Metro |
| 2007 | St. Petersburg Times | St. Petersburg, FL | 48″ | 162 | Metro/Metroliner |
| 2007 | The Clarion-Ledger | Jackson, MI | 48″ | 42 | Metroliner |
| 2007 | The Lansing State Journal | Lansing, MI | 48″ | 40 | TKS |
| 2006 | The Arizona Republic | Phoenix, AZ | 48″ | 217 | Colorliner/Metroliner/HO |
| 2006 | Norwich Bulletin | Norwich, CT | 48″ | 10 | Harris 1650 |
| 2006 | Argus Leader | Sioux Falls, SD | 48″ | 20 | Harris 1650 |
| 2006 | St. Cloud Times | St. Cloud, WI | 48″ | 16 | Harris 1650 |
| 2006 | The State | Columbia, SC | 48″ | 65 | HO |
| 2006 | The News Journal, FL | Pensacola, FL | 48″ | 21 | HO |
| 2006 | The News Journal, DE | Wilmington DE | 48″ | 56 | HO |
| 2006 | The Desert Sun | Palm Springs, CA | 48″ | 31 | HO/ KBA Tower |
| 2006 | The Cincinnati Enquirer | Cincinnati, OH | 48″ | 104 | Metro |
| 2006 | The News-Press | Ft Myers, FL | 48″ | 72 | Metro |
| 2006 | News Journal | Mansfield, OH | 48″ | 18 | Metroliner |
| 2006 | The Reno Gazette Journal | Reno, NV | 48″ | 31 | Metro/Uniliner |
| 2006 | The Statesman Journal | Salem, OR | 48″ | 16 | Metro |
| 2006 | Tucson Newspaper | Tucson, AZ | 48″ | 56 | Metro/HO |
| 2006 | The Journal News | White Plains, NY | 48″ | 57 | Metro |
| 2006 | Asbury Park Press | Freehold, NJ | 48″ | 78 | Metroliner |
| 2005 | The Burlington Free Press | Burlington, VT | 48″ | 12 | Metro |
